| Description | Click icon to view |
2012 |
2012 HIV/AIDS Fact Sheet  | • Total reported cases of HIV (non-AIDS) and AIDS • Persons Living with HIV Disease (PLWHD) • HIV (non-AIDS) and AIDS cases diagnosed 2002-2011 • HIV Disease case rates by race/ethnicity 2002-2011 • Two year incidence of HIV (non-AIDS) and AIDS and HIV Disease prevalence table | English Spanish Vietnamese |
2012 HIV Data Sheet  | (Cases Diagnosed 1980-2011) HIV cases reported by exposure category, ethnicity, gender, and age group. Prepared By: County of Orange, Health Care Agency, HIV/AIDS Surveillance and Monitoring Program, January 2013. | ![2012 HIV Data Sheet [PDF file]](/images/health/phs/acrobat_small.gif) |
2011 |
| 2011 HIV/AIDS Fact Sheet | • Total reported cases of HIV (non-AIDS) and AIDS • Persons Living with HIV Disease (PLWHD) • HIV (non-AIDS) and AIDS cases diagnosed 2002-2011 • HIV Disease case rates by race/ethnicity 2002-2011 • Two year incidence of HIV (non-AIDS) and AIDS and HIV Disease prevalence table | English Spanish Vietnamese |
| 2011 HIV Data Sheet | (Cases Diagnosed 1980-2011) HIV cases reported by exposure category, ethnicity, gender, and age group. Prepared By: County of Orange, Health Care Agency, HIV/AIDS Surveillance and Monitoring Program, December 2011 | ![2011 HIV Data Sheet [PDF file]](/images/health/phs/acrobat_small.gif) |
2010 |
| 2010 HIV/AIDS Surveillance Statistics Report | A statistical report on the HIV/AIDS epidemic in Orange County (OC) Prepared by: County of Orange Health Care Agency, Disease Control & Epidemiology Division. |  |
| 2010 HIV/AIDS Fact Sheet | • Total reported cases of HIV (non-AIDS) and AIDS • Persons Living with HIV Disease (PLWHD) • HIV (non-AIDS) and AIDS cases diagnosed 2001-2010 • HIV Disease case rates by race/ethnicity 2001-2010 • Two year incidence of HIV (non-AIDS) and AIDS and HIV Disease prevalence table | ![2010 AIDS Data Sheet [PDF file]](/images/health/phs/acrobat_small.gif) |
| 2010 HIV Data Sheet | (Cases Diagnosed 1980-2010) HIV cases reported by exposure category, ethnicity, gender, and age group. Prepared By: County of Orange, Health Care Agency, HIV/AIDS Surveillance and Monitoring Program, December 2010 | ![2010 HIV Data Sheet [PDF file]](/images/health/phs/acrobat_small.gif) |
2009 | | top of page |
| 2009 HIV/AIDS Fact Sheet | • Persons Living with HIV Disease (PLWHD) • AIDS Cases by Year of Report and Year of Diagnosis • HIV Disease by Decade of Diagnosis • Comparison of HIV Disease Cases Diagnosed in 2009, PLWHD, and OC Population • Length of Time Between HIV and AIDS Diagnosis | ![2009 AIDS Data Sheet [PDF file]](/images/health/phs/acrobat_small.gif) |
| 2009 HIV/AIDS Fact Sheet (Español) | Hoja Informativa Sobre eL VIH/SIDA Para eL Año 2009 |  |
| 2009 HIV/AIDS Fact Sheet (tiếng Việt) | Bản Tin Về Bệnh Liệt Kháng (HIV/AIDS) 2009 |  |
| 2009 AIDS Data Sheet | AIDS cases reported by exposure category, ethnicity, gender, and age group. Prepared By: County of Orange, Health Care Agency, HIV/AIDS Surveillance and Monitoring Program, December 2009 | ![2009 AIDS Data Sheet [PDF file]](/images/health/phs/acrobat_small.gif) |
| 2009 HIV Data Sheet | HIV cases reported by exposure category, ethnicity, gender, and age group. Prepared By: County of Orange, Health Care Agency, HIV/AIDS Surveillance and Monitoring Program, December 2009 | ![2009 HIV Data Sheet [PDF file]](/images/health/phs/acrobat_small.gif) |
2008 | | top of page |
| 2008 HIV/AIDS Surveillance Statistics Report | A statistical report on the HIV/AIDS epidemic in Orange County (OC) Prepared by: County of Orange Health Care Agency, Disease Control & Epidemiology Division. |  |
| 2008 AIDS Data Sheet | AIDS cases reported by exposure category, ethnicity, gender, and age group. Prepared By: County of Orange, Health Care Agency, HIV/AIDS Surveillance and Monitoring Program, December 2008 | ![2008 AIDS Data Sheet [PDF file]](/images/health/phs/acrobat_small.gif) |
| 2008 HIV/AIDS Fact Sheet (Español) | Hoja Informativa Sobre eL VIH/SIDA Para eL Año 2008 |  |
| 2008 HIV/AIDS Fact Sheet (tiếng Việt) | Bản Tin Về Bệnh Liệt Kháng (HIV/AIDS) 2008 |  |
| 2008 HIV Reporting Data | HIV cases reported by exposure category, ethnicity, gender, and age group. Prepared by: County of Orange Health Care Agency, Disease Control & Epidemiology Division.. | ![2008 HIV Reporting Data [PDF file]](/images/health/phs/acrobat_small.gif) |
| 2008 HIV/AIDS Fact Sheet | • AIDS Cases by Year of Report and Year of Diagnosis • Distribution of AIDS Case vs OC Population • Comparison to Other Jurisdictions • AIDS Data Sheet • HIV Reporting Data Sheet |  |
2007 | | top of page |
| 2007 AIDS Reporting Data | AIDS cases reported by age, ethnicity, gender, and age group. Prepared by: County of Orange Health Care Agency, Disease Control & Epidemiology Division. | ![2007 AIDS Reporting Data [PDF file]](/images/health/phs/acrobat_small.gif) |
| 2007 HIV Reporting Data | HIV cases reported by age, ethnicity, gender, and age group. Prepared by: County of Orange Health Care Agency, Disease Control & Epidemiology Division. | ![2007 HIV Reporting Data [PDF file]](/images/health/phs/acrobat_small.gif) |
| 2007 HIV/AIDS Fact Sheet (English) | • AIDS Cases by Year of Report and Year of Diagnosis • Distribution of AIDS Case vs OC Population • Comparison to Other Jurisdictions • AIDS Data Sheet • HIV Reporting Data Sheet |  |
| 2007 HIV/AIDS Fact Sheet (Español) | Hoja De Datos Del VIH/SIDA |  |
| 2007 HIV/AIDS Fact Sheet (tiếng Việt) | Bản Tin Về HIV/AIDS Năm 2007 |  |
2006 | | top of page |
| 2006 HIV AIDS Surveillance Statistics Report | Statistical report on the HIV/AIDS epidemic in Orange County (OC) Prepared by: County of Orange Health Care Agency, Disease Control & Epidemiology Division. | ![2006 HIV AIDS Surveillance Statistics Report [PDF file]](/images/health/phs/acrobat_small.gif) |
| 2006 HIV/AIDS Reporting Data | HIV and AIDS cases reported by age, ethnicity, gender, and age group. Prepared by: County of Orange Health Care Agency, Disease Control & Epidemiology Division. | ![2006 HIV AIDS Surveillance Statistics Report [PDF file]](/images/health/phs/acrobat_small.gif) |
| 2006 HIV/AIDS Fact Sheet (English) | • AIDS Cases by Year of Report and Year of Diagnosis • Distribution of AIDS Case vs OC Population • Comparison to Other Jurisdictions • AIDS Data Sheet • HIV Reporting Data Sheet | ![2006 HIV AIDS Surveillance Statistics Report [PDF file]](/images/health/phs/acrobat_small.gif) |
| 2006 HIV/AIDS Fact Sheet (Español) | Hoja De Datos Del VIH/SIDA |  |
| 2006 HIV/AIDS Fact Sheet (tiếng Việt) | Bản Tin Về HIV/AIDS Năm 2006 |  |
2004 |
2004 HIV/AIDS Fact Sheet (tiếng Việt) | Dữ kiện về bệnh Liệt Kháng |  |
| 2004 HIV/AIDS Reporting Data | HIV and AIDS cases reported by age, ethnicity, gender, and age group. Prepared by: County of Orange Health Care Agency, Disease Control & Epidemiology Division. |  |
2003 |
| HIV/AIDS Surveillance Report 2003 | Prepared by: County of Orange Health Care Agency Disease Control & Epidemiology Division HIV/AIDS Surveillance & Monitoring Program (57 page, size 2.2MB) |  |
2002 | | top of page |
| HIV/AIDS Surveillance Report 2002 | Prepared by: County of Orange Health Care Agency Disease Control & Epidemiology Division HIV/AIDS Surveillance & Monitoring Program (56 page, size 1.9MB) |  |