Content block block-530198357-1773990260
Payment Reform requires counties to transition, where applicable, from billing for services using the Healthcare Common Procedure Coding System (HCPCS) to Charge Description Master (CDM) codes. QMS has developed provider-specific Quick Guides in an effort to train and assist all Mental Health Plan providers with this transition to CDM coding. Save this link to your “Favorites” to ensure that you are referencing the latest/updated Quick Guide(s).
* Quick Guides are subject to frequent changes due to payment reform and/or billing coding updates.
Note: the resources on this page have been archived. To access the most up-to-date versions of these resources, click here.
Provider Type Quick Guides
Click each link for the corresponding Quick Guide. Revised 01/28/2025.
- Certified Peer Support Specialist
- Clinical Nurse Specialist
- Clinician - Social Worker/Marriage and Family Therapist/Professional Clinical Counselor (Licensed/Registered/Waivered)
- Licensed Psychiatric Technician
- Licensed Vocational Nurse
- Medical Doctor – Doctor of Osteopathy
- Medical Assistant
- Mental Health Specialist – Mental Health Rehab Specialist
- Mental Health Worker – Other Qualified Provider I
- Mental Health Worker – Other Qualified Provider II
- Nurse Practitioner
- Pharmacist
- Psychologist
- Physician Assistant
- Registered Nurse
- Therapeutic Behavioral Services
This set of links correspond to the tables below. Revised 09/14/2023.
- Certified Peer Support Specialist
- Therapeutic Behavioral Services
- Licensed Vocational Nurse – Licensed Psychiatric Technician
- Pharmacist
- Mental Health Specialist – Mental Health Rehab Specialist – Mental Health Worker – Other Qualified Provider
- Psychologist
- Clinician - Social Worker/Marriage and Family Therapist/Professional Clinical Counselor (Licensed/Registered/Waivered)
- Registered Nurse
- Nurse Practitioner – Clinical Nurse Specialist
- Physician Assistant
- Medical Doctor – Doctor of Osteopathy
Universal Documents (Used By All Providers)
| File | Size | Last Modified |
|---|---|---|
| Abbreviation_Tables_-_Disciplines-POS-Modifiers.pd... | 1.01 MB | September 14, 2023 |
| Lockout_Rules_Definition.pdf | 238.25 KB | September 14, 2023 |
| Service_Type_Definitions.pdf | 2.3 MB | September 14, 2023 |
Certified Peer Support Specialist
| File | Size | Last Modified |
|---|---|---|
| 1_CPSS_Codes_Quick_Guide.pdf | 383.37 KB | September 14, 2023 |
| 2_Peer_Support_Code_Table.pdf | 166.11 KB | September 14, 2023 |
Therapeutic Behavioral Services
| File | Size | Last Modified |
|---|---|---|
| 1_TBS_Codes_Quick_Guide.pdf | 394.25 KB | September 14, 2023 |
| 2_TBS_Code_Table.pdf | 199.51 KB | September 14, 2023 |
| 3_Referral_Code_Table.pdf | 122.42 KB | September 14, 2023 |
Licensed Vocational Nurse – Licensed Psychiatric Technician
| File | Size | Last Modified |
|---|---|---|
| 1_LVN-PT_Codes_Quick_Guide.pdf | 628.3 KB | September 14, 2023 |
| 2_Med_Code_Table.pdf | 175.42 KB | September 14, 2023 |
| 3_Assessment_Code_Table.pdf | 176.37 KB | September 14, 2023 |
| 4_Mobile_Crisis_Code_Table.pdf | 127.73 KB | September 14, 2023 |
| 5_Crisis_Code_Table.pdf | 157.07 KB | September 14, 2023 |
| 6_TCM_Referral_Code_Table.pdf | 122.42 KB | September 14, 2023 |
| 8_Plan_Dev_Code_Table.pdf | 169.86 KB | September 14, 2023 |
| 9_Supplemental_Code_Table.pdf | 171.2 KB | September 14, 2023 |
Pharmacist
| File | Size | Last Modified |
|---|---|---|
| 1_Pharmacist_Codes_Quick_Guide.pdf | 257.37 KB | September 14, 2023 |
| 2_Referral_Code_Table.pdf | 122.42 KB | September 14, 2023 |
| 3_Assessment_Code_Table.pdf | 170.89 KB | September 14, 2023 |
| 4_Med_Code_Table.pdf | 199.44 KB | September 14, 2023 |
| 5_Crisis_Code_Table.pdf | 166.49 KB | September 14, 2023 |
| 6_Plan_Dev_Code_Table.pdf | 182.55 KB | September 14, 2023 |
| 7_Rehab_Code_Table.pdf | 150.14 KB | September 14, 2023 |
| 8_Supplemental_Code_Table.pdf | 184.51 KB | September 14, 2023 |
Mental Health Specialist – Mental Health Rehab Specialist – Mental Health Worker – Other Qualified Provider
| File | Size | Last Modified |
|---|---|---|
| 1_MHS-MHRS_Codes_Quick_Guide.pdf | 428.47 KB | September 14, 2023 |
| 2_MHW-OQP_Codes_Quick_Guide.pdf | 428.71 KB | September 14, 2023 |
| 2_Rehab_Code_Table.pdf | 150.14 KB | September 14, 2023 |
| 3_Assessment_Code_Table.pdf | 172.88 KB | September 14, 2023 |
| 4_Plan_Dev_Code_Table.pdf | 161.06 KB | September 14, 2023 |
| 5_Referral_Code_Table.pdf | 122.42 KB | September 14, 2023 |
| 6_Crisis_Code_Table.pdf | 157.07 KB | September 14, 2023 |
| 7_Mobile_Crisis_Code_Table.pdf | 129.15 KB | September 14, 2023 |
| 8_Supplemental_Code_Table.pdf | 159.44 KB | September 14, 2023 |
Psychologist
| File | Size | Last Modified |
|---|---|---|
| 1_Psychologist_Codes_Quick_Guide_Rev.pdf | 281.26 KB | September 14, 2023 |
| 2_Therapy_Code_Table.pdf | 249.09 KB | September 14, 2023 |
| 3_Assessment_Code_Table.pdf | 207.52 KB | September 14, 2023 |
| 4_Psych Testing Code Table.pdf | 272.01 KB | September 14, 2023 |
| 5_TCM_Referral_Code_Table.pdf | 122.42 KB | September 14, 2023 |
| 6_Crisis_Code_Table.pdf | 166.49 KB | September 14, 2023 |
| 7_Plan_Dev_Code_Table.pdf | 182.03 KB | September 14, 2023 |
| 8_Rehab_Code_Table.pdf | 150.14 KB | September 14, 2023 |
| 9_Supplemental_Code_Table.pdf | 184.51 KB | September 14, 2023 |
Clinician - Social Worker/Marriage and Family Therapist/Professional Clinical Counselor (Licensed/Registered/Waivered)
| File | Size | Last Modified |
|---|---|---|
| 1_Clinicians_Code_Quick_Guide.pdf | 453.1 KB | September 14, 2023 |
| 2_Therapy_Code_Table.pdf | 248.72 KB | September 14, 2023 |
| 3_Assessment_Code_Table.pdf | 231.26 KB | September 14, 2023 |
| 4_Psych Testing Code Table.pdf | 272.01 KB | September 14, 2023 |
| 5_TCM_Referral_Code_Table.pdf | 122.42 KB | September 14, 2023 |
| 6_Crisis_Code_Table.pdf | 166.49 KB | September 14, 2023 |
| 7_Plan_Dev_Code_Table.pdf | 182.18 KB | September 14, 2023 |
| 8_Rehab_Code_Table.pdf | 150.14 KB | September 14, 2023 |
| 9_Supplemental_Code_Table.pdf | 184.51 KB | September 14, 2023 |
Registered Nurse
| File | Size | Last Modified |
|---|---|---|
| 1_RN_Codes_Quick_Guide.pdf | 542.41 KB | September 14, 2023 |
| 2_RN_Infrequently_Used_Codes_Quick_Guide.pdf | 550.91 KB | September 14, 2023 |
| 3_Med_Code_Table.pdf | 227.81 KB | September 14, 2023 |
| 4_Assessment_Code_Table.pdf | 241.42 KB | September 14, 2023 |
| 5_Crisis_Code_Table.pdf | 166.49 KB | September 14, 2023 |
| 6_TCM_Referral_Code_Table.pdf | 122.42 KB | September 14, 2023 |
| 7_Plan_Dev_Code_Table.pdf | 202.99 KB | September 14, 2023 |
| 8_Psych Testing Code Table.pdf | 272.01 KB | September 14, 2023 |
| 8_Rehab_Code_Table.pdf | 150.14 KB | September 14, 2023 |
| 9_Supplemental_Code_Table.pdf | 184.51 KB | September 14, 2023 |
Nurse Practitioner – Clinical Nurse Specialist
| File | Size | Last Modified |
|---|---|---|
| 1_NP-CNS_Codes_Quick_Guide.pdf | 556.44 KB | September 14, 2023 |
| 2_NP_CNS_Infrequently_Used_Codes_Quick_Guide.pdf | 599.83 KB | September 14, 2023 |
| 3_Med_Code_Table.pdf | 373.18 KB | September 14, 2023 |
| 4_Assessment_Code_Table.pdf | 241.42 KB | September 14, 2023 |
| 5_Crisis_Code_Table.pdf | 166.49 KB | September 14, 2023 |
| 6_TCM_Referral_Code_Table.pdf | 122.42 KB | September 14, 2023 |
| 7_Therapy_Code_Table.pdf | 303.5 KB | September 14, 2023 |
| 8_Plan_Dev_Code_Table.pdf | 182.5 KB | September 14, 2023 |
| 8_Psych Testing Code Table.pdf | 272.01 KB | September 14, 2023 |
| 9_Supplemental_Code_Table.pdf | 184.51 KB | September 14, 2023 |
Physician Assistant
| File | Size | Last Modified |
|---|---|---|
| 1_PA_Codes_Quick_Guide.pdf | 413.39 KB | September 14, 2023 |
| 2_PA_Infrequent_Codes_Quick_Guide.pdf | 494.16 KB | September 14, 2023 |
| 3_Med_Code_Table.pdf | 373.18 KB | September 14, 2023 |
| 4_Assessment_Code_Table.pdf | 241.42 KB | September 14, 2023 |
| 5_Crisis_Code_Table.pdf | 166.49 KB | September 14, 2023 |
| 6_TCM_Referral_Code_Table.pdf | 122.42 KB | September 14, 2023 |
| 7_Therapy_Code_Table.pdf | 303.5 KB | September 14, 2023 |
| 8_Plan_Dev_Code_Table.pdf | 182.36 KB | September 14, 2023 |
| 9_Supplemental_Code_Table.pdf | 184.51 KB | September 14, 2023 |
Medical Doctor – Doctor of Osteopathy
| File | Size | Last Modified |
|---|---|---|
| 1_MD_Codes_Quick_Guide.pdf | 412.13 KB | September 14, 2023 |
| 2_MD_Infrequently_Used_Codes.pdf | 493.77 KB | September 14, 2023 |
| 3_Med_Code_Table.pdf | 373.18 KB | September 14, 2023 |
| 4_Assessment_Code_Table.pdf | 228.78 KB | September 14, 2023 |
| 5_Crisis_Code_Table.pdf | 166.49 KB | September 14, 2023 |
| 6_TCM_Referral_Code_Table.pdf | 122.42 KB | September 14, 2023 |
| 7_Therapy_Code_Table.pdf | 303.5 KB | September 14, 2023 |
| 8_Plan_Dev_Code_Table.pdf | 202.99 KB | September 14, 2023 |
| 9_Supplemental_Code_Table.pdf | 184.51 KB | September 14, 2023 |
If you have any questions about the information found on this page please email AqisSupportTeams@ochca.com.